Saving
What is Saving?
Saving is a feature of the DeFi protocol that provides the ability to earn interest or profit from your cryptocurrency holdings by selecting suitable savings packages and depositing them, depending on the package, there will be different deadlines. This means different profit margins
By depositing coins into the Savings feature, you will receive a high rate of return from investment packages on the MESEA platform. This is an attractive passive profitable investment for genuine investors.
ROI
Package | ROI | ROI in Contract | Bonus Lottery Ticket |
---|---|---|---|
No Lock | 2% | - | - |
Lock 1 month | 3% | 3% | - |
Lock 3 months | 3.67% | 11% | - |
Lock 6 months | 4.5% | 27% | - |
Lock 9 months | 5.2% | 47% | - |
Lock 12 months | 6% | 72% | - |
ROI for each package will constantly vary based on the fluctuations in market indices
Saving condition: Premium Account
The minimum deposit amount is $100
Saving Rank
# | Name | Condition: Total Investing (*) | Condition: Total Revenue |
---|---|---|---|
0 | Member | 0 | 0 |
1 | Citizen | = 100 USDM or own a WISA NFC Card. | 0 |
2 | Supervisor | >= 1000 USDM & < 1.000 USDM | >= 1.000 USDM |
3 | Agent | >= 1.000 USDM & < 10.000 USDM | >= 10.000 USDM |
4 | Super Agent | >= 10.000 USDM | >= 100.000 USDM |
5 | Super Agent 2 | - | - |
6 | Master Agent | - | - |
(*) Total investment of the Savings and Staking Card (the Card's value is displayed in the Store)
Affiliate Commissions
Commission will be paid when user claims tokens profit from saving package
Beneficiaries: Pay to affiliate tiers of users (up to 35%)
Rank | Percentage (%) of total tokens claimed |
---|---|
Member | 0 |
Citizen | 10% |
Supervisor | 15% |
Agent | 20% |
Super Agent | 28% |
Super Agent 2 | 30% |
Master Agent | 35% |
Last updated